Site Maintained by: Webmaster: webmaster@y-comm.com
This
site is privately operated. Neither the U.S. Navy nor any other entity of
the Federal Government has endorsed
the content expressed or implied in this site, nor do they make any representations
as to the completeness or
accuracy of the content provided.

Y-COMM Customer Service Office

Located
in the CMO Building, 2nd floor
2720 Ohio St.
(360) 535 - 5966
Office Hours:
Monday - Friday 0900
- 1630
Enter
through the Plaza Ballroom Entrance (closest tothe Bowling Alley). Take
the stairs or elevator to 2nd Floor, Y-COMM offices are on the right
Y-COMM Trouble Desk (after hours)
(360) 535-7611
Call
Options for Y-COMM Trouble Desk Voicemail Tree |
|
#1 |
Assistance
with Billing Information Activation / Deactivation of Service Current Service Changes Only Staffed During Normal Working Hours |
#2 |
Problems with Cable Television or Telephone Service |
#3 |
Problems with High Speed DSL Internet Access |
#4 |
Problems with Dial-Up Internet Service or Internet Mailboxes |
In an effort to provide comprehensive customer service to as many aspects as possible for daily life onboard Subase Bangor, Y-COMM offers the following important telephone numbers:
| 48 North | Bldg 2720 | 360-535-5931 |
| Administration Office | Bldg 2720 | 360-535-5950 |
| Adminar Boorda | Bldg 4168 | 360-535-5915 |
| Aquatics | Bldg 2700 | 360-315-2131 |
| Boomers Brewpub | Bldg 2720 | 360-535-5969 |
| Catering | Bldg 2720 | 360-535-5928 |
| Central Cash Cage | Bldg 2720 | 360-535-5927 |
| Child Development Center | Bldg 2902 | 360-396-5920 |
| Child Development Homes | Bldg 2900 | 360-476-4760, Ext 227 |
| Cinema Plus Theater | Bldg 2501 | 360-535-5923 |
| City Limits | Bldg 1006 | 360-535-5999 |
| Community Resource Center | Bldg 2500 | 360-535-5918 |
| Facilities | Bldg 6089 | 360-535-5930 |
| Gym / Gear Issue / Fitness / Domes | Bldg 2700 | 360-315-2134 |
| High Voltage | Bldg 2300 | 360-535-5977 |
| Indian Island | 360-396-5343 | |
| Information Tickets & Tours | Bldg 2700 | 360-535-5938 |
| Inside Out Cafe | Bldg 2720 | 360-535-5965 |
| Keyport Fitness Center | Bldg 198 | 360-396-2863 |
| Lazers | Bldg 2720 | 360-535-5968 |
| Litehouse SAC | Bldg 2903 | 360-535-5953 |
| Lower Base Fitness | Bldg 7085 | 360-396-5406 |
| Mechanics Corner | Bldg 2951 | 360-535-5921 |
| Olympic Lanes Bowling Center | Bldg 2701 | 360-535-5917 |
| Pacific Edge Outfitters | Bldg 2951 | 360-535-5919 |
| Physical Therapy | Bldg 2700 | 360-315-2136 |
| Veterinary Clinic | Bldg 1006 | 360-396-7900 |
| Y-COMM | Bldg 2700 | 360-535-5966 |
NS
Bremerton |
||
| Administration Office | Bldg 864 | 360-476-8198 |
| Aquatics | Bldg 1017 | 360-476-9416 |
| Auto Tech | Bldg 437 | 360-476-2778 |
| Cafe.com (Sinclair's) | 360-476-8052 | |
| Camp McKean | 360-476-5416 | |
| Car Wash | Bldg 1023 | None |
| Child Development @ Jackson Park | Bldg 779 | 360-476-8666 |
| Child Development Homes | Bldg 853 | 360-476-4760, Ext 227 |
| Cineman Plus Theater II | Bldg 1013 | 360-779-3668 |
| Concourse West Fitness | Bldg 1017 | 360-476-2231 |
| Grand Central Station | Bldg 30 | 360-476-6405 |
| Information, Tickets & Tours | Bldg 502 | 360-476-7576 |
| Liberty Northwest | Bldg 1001 | 360-476-1357 |
| Naval Hospital Fitness Center | Bldg 12 | 360-476-4546 |
| Northwest Outfitters | Bldg 465 | 360-476-3428 |
| Olympic Lodge | Bldg 1015 | 360-373-1332 |
| Outdoor Adventure Programs | Bldg 465 | 360-476-3428 |
| Resource Center | Bldg 864 | 360-476-3178 |
| Sam Adams | Bldg 434 | 360-476-6719 |
| Sinclair's (Pier Delta) | 360-476-2673 | |
| Strike Zone | Bldg 502 | 360-476-2790 |
Call
1-888-INFO-MWR for further West Sound Region information |
||